BMD-2 | |||
(30) Support Vehicle | |||
front | side | rear | top |
---|---|---|---|
2 | 1 | 1 | 1 |
[IFV] |
Autocanon | MMG | |
---|---|---|
name | 30mm 24A2 BMP2 | PKT 7.62mm |
count | 1 | 3 |
traits | [MOTION, HE, KINETIC] | [MOTION] |
ammo | 300 | 1500 |
penetration | 2 | 1 |
he | 0.45 | 0.31 |
he aoe | 7.07 m | 7.07 m |
suppression | 45.0 | 36.0 |
suppress aoe | 7.07 m | 7.07 m |
suppress miss | true | false |
m range | 35 m | 71 m |
range | 1750 m | 850 m |
h range | 1425 m | 525 m |
a range | ||
min dsprsn | 0 m | 0 m |
max dsprsn | 7.07 m | 5.3 m |
s accuracy | 25 % | 15 % |
m accuracy | 5 % | 5 % |
a time | 2.5 s | 1.5 s |
r time | 2.5 s | 2.0 s |
salvo size | 5.0 | 5.0 |
supply cost | 300 | 375 |
time between shots | 0.3 s | 0.2 s |
stealthy shots | 5 | 3 |
p speed | ||
p accel |
max damage | 10.0 | optics | 63.68 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | true | speed | 64 km/h | road speed | 79 km/h |
autonomy | 600.0 | fuel | 500 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 20.0 | Smoke | no |
---|