SAPEURS PARAS (FLAM.) | |||
(60) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK] |
Assault Rifle | MMG | Flamethrower | |
---|---|---|---|
name | FAMAS | AANF1 7.62mm | flamethrower LFP54 |
count | 6 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC] |
ammo | 360 | 800 | 48 |
penetration | 1 | 1 | 1 |
he | 0.21 | 0.11 | 1.4 |
he aoe | 1.77 m | 0.0 m | 24.73 m |
suppression | 12.0 | 25.0 | 92.0 |
suppress aoe | 17.67 m | 63.6 m | 4.95 m |
suppress miss | false | false | true |
m range | 0 m | 71 m | 0 m |
range | 850 m | 850 m | 500 m |
h range | 525 m | 525 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 0 m |
max dsprsn | 5.3 m | 5.3 m | 8.83 m |
s accuracy | 30 % | 30 % | 60 % |
m accuracy | 15 % | 0 % | 0 % |
a time | 1.5 s | 1.5 s | 4.0 s |
r time | 1.25 s | 2.4 s | 8.0 s |
salvo size | 1.0 | 1.0 | 4.0 |
supply cost | 120 | 80 | 96 |
time between shots | 1.0 s | 1.0 s | 3.0 s |
stealthy shots | 3 | 3 | 1 |
p speed | |||
p accel |
strength | 8.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 3533.57 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 15.0 | Smoke | no |
---|