AMX AUF1 | |||
(260) Artillery | |||
front | side | rear | top |
---|---|---|---|
3 | 2 | 1 | <1 |
no traits |
Howitzer | Howitzer | Tank Gun | HMG | |
---|---|---|---|---|
name | GCT 155mm | Smoke | GCT 155mm Direct | 12.7 mm M2HB |
count | 1 | 1 | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] | [STATIC, HEAT] | [MOTION, TRIPOD] |
ammo | 40 | 320 | -4 | -20 |
penetration | 1 | 1 | 9 | 1 |
he | 3.1 | 0.12 | 1.0 | 0.2 |
he aoe | 71.38 m | 1.77 m | 4.24 m | 7.07 m |
suppression | 213.0 | 7.0 | 155.0 | 24.0 |
suppress aoe | 137.1 m | 0.35 m | 34.63 m | 7.07 m |
suppress miss | true | true | true | false |
m range | 2120 m | 2120 m | 35 m | 35 m |
range | 24700 m | 24700 m | 1925 m | 1400 m |
h range | 1225 m | |||
a range | ||||
min dsprsn | 176.68 m | 176.68 m | 0 m | 1.77 m |
max dsprsn | 176.68 m | 176.68 m | 8.83 m | 5.3 m |
s accuracy | 0 % | 0 % | 0 % | 20 % |
m accuracy | 0 % | 0 % | 0 % | 5 % |
a time | 26.0 s | 26.0 s | 26.0 s | 1.5 s |
r time | 45.0 s | 45.0 s | 45.0 s | 2.0 s |
salvo size | 4.0 | 4.0 | 4.0 | 5.0 |
supply cost | 1200 | 320 | -40 | -5 |
time between shots | 5.0 s | 5.0 s | 5.0 s | 0.3 s |
stealthy shots | 2 | 2 | 2 | 3 |
p speed | ||||
p accel |
max damage | 8.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 59 km/h | road speed | 79 km/h |
autonomy | 500.0 | fuel | 1000 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 32.0 | Smoke | yes |
---|