AMX-10 RC | |||
(85) Recon Tank | |||
front | side | rear | top |
---|---|---|---|
3 | 2 | 2 | 1 |
no traits |
Tank Gun | MMG | AGL | |
---|---|---|---|
name | 105mm F2 BK MECA L48 | AANF1 7.62mm | SMOKE |
count | 1 | 1 | 1 |
traits | [MOTION, HE, KINETIC] | [MOTION] | [MOTION, HE] |
ammo | 38 | 1120 | 12 |
penetration | 19 | 1 | 1 |
he | 1.05 | 0.1 | 0.12 |
he aoe | 18.37 m | 7.07 m | 1.77 m |
suppression | 158.0 | 12.0 | 7.0 |
suppress aoe | 27.92 m | 7.07 m | 0.35 m |
suppress miss | true | false | false |
m range | 35 m | 71 m | 35 m |
range | 2275 m | 850 m | 150 m |
h range | 525 m | ||
a range | |||
min dsprsn | 0 m | 0 m | 26.5 m |
max dsprsn | 8.83 m | 5.3 m | 53.0 m |
s accuracy | 65 % | 20 % | 0 % |
m accuracy | 10 % | 10 % | 0 % |
a time | 3.0 s | 1.5 s | 1.0 s |
r time | 6.67 s | 2.0 s | 4.0 s |
salvo size | 1.0 | 5.0 | 4.0 |
supply cost | 380 | 280 | 4 |
time between shots | 1.0 s | 0.2 s | 0.1 s |
stealthy shots | 2 | 3 | 1 |
p speed | |||
p accel |
max damage | 10.0 | optics | 191.03 | stealth | 1.5 |
---|---|---|---|---|---|
amphibious | true | speed | 73 km/h | road speed | 108 km/h |
autonomy | 1000.0 | fuel | 520 l | a deployment | 2473.5 m |
air optics | 40.0 | dangerousness | 31.0 | Smoke | yes |
---|