AML-60-12 | |||
(50) Recon Vehicle | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
Tank Gun | HMG | |
---|---|---|
name | 60mm CM60A1 | 12.7 mm M2HB |
count | 1 | 1 |
traits | [MOTION, HE] | [MOTION, TRIPOD] |
ammo | 53 | 1600 |
penetration | 1 | 1 |
he | 0.6 | 0.2 |
he aoe | 10.6 m | 7.07 m |
suppression | 90.0 | 24.0 |
suppress aoe | 15.9 m | 7.07 m |
suppress miss | true | false |
m range | 35 m | 35 m |
range | 1925 m | 1400 m |
h range | 1225 m | |
a range | ||
min dsprsn | 0 m | 1.77 m |
max dsprsn | 8.83 m | 5.3 m |
s accuracy | 35 % | 20 % |
m accuracy | 10 % | 5 % |
a time | 3.0 s | 1.5 s |
r time | 7.5 s | 2.0 s |
salvo size | 1.0 | 5.0 |
supply cost | 106 | 400 |
time between shots | 1.0 s | 0.3 s |
stealthy shots | 2 | 3 |
p speed | ||
p accel |
max damage | 8.0 | optics | 127.35 | stealth | 2.0 |
---|---|---|---|---|---|
amphibious | true | speed | 95 km/h | road speed | 108 km/h |
autonomy | 600.0 | fuel | 150 l | a deployment | 2473.5 m |
air optics | 40.0 | dangerousness | 11.0 | Smoke | no |
---|