FR. POLIZEI-RESERVE | |||
(25) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[RESERVIST, SECURITY] |
Battle Rifle | MMG | |
---|---|---|
name | G3KA4 | MAG 7.62mm |
count | 9 | 1 |
traits | [MOTION, CQC] | [STATIC] |
ammo | 540 | 800 |
penetration | 1 | 1 |
he | 0.38 | 0.11 |
he aoe | 2.12 m | 0.0 m |
suppression | 27.0 | 25.0 |
suppress aoe | 21.2 m | 63.6 m |
suppress miss | false | false |
m range | 0 m | 71 m |
range | 850 m | 850 m |
h range | 525 m | 525 m |
a range | ||
min dsprsn | 0 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m |
s accuracy | 35 % | 30 % |
m accuracy | 5 % | 0 % |
a time | 1.5 s | 1.5 s |
r time | 1.75 s | 2.4 s |
salvo size | 1.0 | 1.0 |
supply cost | 180 | 80 |
time between shots | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 10.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 7.0 | Smoke | no |
---|