LARS 2 | |||
(120) MLRS | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Rocket Artillery | MMG | |
---|---|---|
name | LARS 110mm | MG3 7.62mm |
count | 1 | 1 |
traits | [STATIC, HEAT, CLUSTER] | [MOTION] |
ammo | 36 | 200 |
penetration | 6 | 1 |
he | 0.53 | 0.1 |
he aoe | 66.08 m | 7.07 m |
suppression | 165.0 | 12.0 |
suppress aoe | 58.3 m | 7.07 m |
suppress miss | true | false |
m range | 7067 m | 71 m |
range | 35300 m | 850 m |
h range | 525 m | |
a range | ||
min dsprsn | 353.36 m | 0 m |
max dsprsn | 353.36 m | 5.3 m |
s accuracy | 0 % | 20 % |
m accuracy | 0 % | 10 % |
a time | 33.0 s | 1.5 s |
r time | 192.0 s | 2.0 s |
salvo size | 36.0 | 5.0 |
supply cost | 540 | 50 |
time between shots | 2.55 s | 0.2 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
max damage | 6.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 82 km/h | road speed | 108 km/h |
autonomy | 500.0 | fuel | 1000 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 12.0 | Smoke | no |
---|