KSM_CMD_RFA | |||
(105) CV Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK, RESOLUTE] |
Submachine gun | |
---|---|
name | PM MP 5A3 |
count | 2 |
traits | [MOTION, CQC] |
ammo | 960 |
penetration | 1 |
he | 0.09 |
he aoe | 0.0 m |
suppression | 20.0 |
suppress aoe | 4.24 m |
suppress miss | false |
m range | 0 m |
range | 425 m |
h range | 450 m |
a range | |
min dsprsn | 1.77 m |
max dsprsn | 5.3 m |
s accuracy | 80 % |
m accuracy | 80 % |
a time | 0.2 s |
r time | 2.0 s |
salvo size | 8.0 |
supply cost | 320 |
time between shots | 1.0 s |
stealthy shots | 3 |
p speed | |
p accel |
strength | 2.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 20.0 | dangerousness | 2.0 | Smoke | no |
---|