AUFKL.PZ BRM-1 | |||
(70) Recon Tank | |||
front | side | rear | top |
---|---|---|---|
3 | 1 | 1 | 1 |
[RESOLUTE] |
Tank Gun | MMG | AGL | |
---|---|---|---|
name | 73 mm 2A28 Grom | PKT 7.62mm | SMOKE |
count | 1 | 1 | 1 |
traits | [AUTOLOADER, HE, HEAT] | [MOTION] | [MOTION, HE] |
ammo | 80 | 560 | 12 |
penetration | 14 | 1 | 1 |
he | 0.73 | 0.1 | 0.12 |
he aoe | 12.72 m | 7.07 m | 1.77 m |
suppression | 110.0 | 12.0 | 7.0 |
suppress aoe | 19.43 m | 7.07 m | 0.35 m |
suppress miss | false | false | false |
m range | 35 m | 71 m | 35 m |
range | 1575 m | 850 m | 150 m |
h range | 525 m | ||
a range | |||
min dsprsn | 0 m | 0 m | 26.5 m |
max dsprsn | 8.83 m | 5.3 m | 53.0 m |
s accuracy | 35 % | 15 % | 0 % |
m accuracy | 5 % | 5 % | 0 % |
a time | 3.0 s | 1.5 s | 1.0 s |
r time | 6.6 s | 2.0 s | 4.0 s |
salvo size | 40.0 | 5.0 | 4.0 |
supply cost | 800 | 140 | 4 |
time between shots | 6.6 s | 0.2 s | 0.1 s |
stealthy shots | 2 | 3 | 1 |
p speed | |||
p accel |
max damage | 10.0 | optics | 233.48 | stealth | 1.5 |
---|---|---|---|---|---|
amphibious | true | speed | 54 km/h | road speed | 79 km/h |
autonomy | 600.0 | fuel | 460 l | a deployment | 2473.5 m |
air optics | 40.0 | dangerousness | 11.0 | Smoke | yes |
---|