PSSE-B | |||
(65) Recon Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK] |
Submachine gun | AT | Satchel | |
---|---|---|---|
name | PM MP 5SD | AT4 83mm | Satchel |
count | 6 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC, HE, HEAT] | [STATIC, HE, CQC] |
ammo | 2880 | 4 | 5 |
penetration | 1 | 17 | 2 |
he | 0.26 | 1.0 | 2.0 |
he aoe | 0.0 m | 4.59 m | 176.68 m |
suppression | 60.0 | 83.0 | 50.0 |
suppress aoe | 4.24 m | 39.58 m | 8.83 m |
suppress miss | false | false | true |
m range | 0 m | 0 m | 0 m |
range | 425 m | 675 m | 150 m |
h range | 450 m | ||
a range | |||
min dsprsn | 1.77 m | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 3.53 m | 3.53 m |
s accuracy | 80 % | 50 % | 40 % |
m accuracy | 80 % | 0 % | 0 % |
a time | 0.2 s | 1.5 s | 0.0 s |
r time | 2.0 s | 3.0 s | 4.0 s |
salvo size | 8.0 | 1.0 | 1.0 |
supply cost | 960 | 60 | 5 |
time between shots | 1.0 s | 1.0 s | 2.0 s |
stealthy shots | 3 | 2 | 5 |
p speed | |||
p accel |
strength | 6.0 | optics | 191.03 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 2473.5 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 11.0 | Smoke | no |
---|