BTR-D | |||
(30) Transport | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
AGL | MMG | AGL | |
---|---|---|---|
name | Lance grenade AGS17 | PKT 7.62mm | SMOKE |
count | 1 | 2 | 1 |
traits | [MOTION, HE] | [MOTION] | [MOTION, HE] |
ammo | 320 | 300 | 12 |
penetration | 1 | 1 | 1 |
he | 0.3 | 0.2 | 0.12 |
he aoe | 6.36 m | 7.07 m | 1.77 m |
suppression | 45.0 | 24.0 | 7.0 |
suppress aoe | 31.8 m | 7.07 m | 0.35 m |
suppress miss | false | false | false |
m range | 35 m | 71 m | 35 m |
range | 1400 m | 850 m | 150 m |
h range | 525 m | ||
a range | |||
min dsprsn | 0 m | 0 m | 26.5 m |
max dsprsn | 10.6 m | 5.3 m | 53.0 m |
s accuracy | 30 % | 15 % | 0 % |
m accuracy | 0 % | 5 % | 0 % |
a time | 1.0 s | 1.5 s | 1.0 s |
r time | 4.0 s | 2.0 s | 4.0 s |
salvo size | 8.0 | 5.0 | 4.0 |
supply cost | 160 | 75 | 4 |
time between shots | 0.4 s | 0.2 s | 0.1 s |
stealthy shots | 1 | 3 | 1 |
p speed | |||
p accel |
max damage | 8.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | true | speed | 54 km/h | road speed | 79 km/h |
autonomy | 500.0 | fuel | 375 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 23.0 | Smoke | yes |
---|