ECLAIREURS | |||
(55) Recon Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | MMG | AT | |
---|---|---|---|
name | FAMAS | AANF1 7.62mm | LRAC F1 |
count | 3 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, HE, HEAT] |
ammo | 180 | 800 | 6 |
penetration | 1 | 1 | 15 |
he | 0.11 | 0.11 | 1.0 |
he aoe | 1.77 m | 0.0 m | 4.59 m |
suppression | 6.0 | 25.0 | 89.0 |
suppress aoe | 17.67 m | 63.6 m | 38.52 m |
suppress miss | false | false | false |
m range | 0 m | 71 m | 0 m |
range | 850 m | 850 m | 850 m |
h range | 525 m | 525 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m | 3.53 m |
s accuracy | 30 % | 30 % | 50 % |
m accuracy | 15 % | 0 % | 0 % |
a time | 1.5 s | 1.5 s | 1.5 s |
r time | 1.25 s | 2.4 s | 6.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 60 | 80 | 60 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 4.0 | optics | 191.03 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 2473.5 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 8.0 | Smoke | no |
---|