G.91R/3 GINA [RKT] | |||
(110) Bomber | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
Gatling Gun | Unguided Rocket | |
---|---|---|
name | DEFA 30mm x2 | SNEB 68mm x18 |
count | 1 | 2 |
traits | [MOTION] | [MOTION, HE, HEAT] |
ammo | 240 | 36 |
penetration | 1 | 1 |
he | 0.69 | 1.68 |
he aoe | 19.08 m | 12.37 m |
suppression | 45.0 | 92.0 |
suppress aoe | 26.5 m | 24.73 m |
suppress miss | false | true |
m range | 0 m | 530 m |
range | 2100 m | 2275 m |
h range | 2825 m | |
a range | 3175 m | |
min dsprsn | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 7.07 m |
s accuracy | 30 % | 25 % |
m accuracy | 30 % | 20 % |
a time | 0.0 s | 0.0 s |
r time | 0.25 s | 1.0 s |
salvo size | 5.0 | 18.0 |
supply cost | 30 | 360 |
time between shots | 0.1 s | 0.2 s |
stealthy shots | 5 | 2 |
p speed | ||
p accel |
max damage | 10.0 | air optics | 150.0 | ECM | 0.0 % |
---|---|---|---|---|---|
agility | 1413.43 | travel time | 11 s | speed | 749 km/h |
autonomy | 100.0 | fuel | 1000 l | dive bomber | false |
evacuation time | 15 s | altitude | 494.7 m |
air optics | 150.0 | dangerousness | 0 | Smoke | no |
---|