PIONIER FUH. | |||
(125) CV Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK] |
Submachine gun | AT | |
---|---|---|
name | PM uzi | Carl Gustav |
count | 5 | 1 |
traits | [MOTION, CQC] | [STATIC, HE, HEAT] |
ammo | 1200 | 6 |
penetration | 1 | 16 |
he | 0.21 | 1.0 |
he aoe | 0.0 m | 4.59 m |
suppression | 50.0 | 84.0 |
suppress aoe | 4.24 m | 38.87 m |
suppress miss | false | false |
m range | 0 m | 0 m |
range | 425 m | 850 m |
h range | 450 m | |
a range | ||
min dsprsn | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 3.53 m |
s accuracy | 30 % | 50 % |
m accuracy | 20 % | 0 % |
a time | 1.0 s | 1.5 s |
r time | 4.0 s | 6.0 s |
salvo size | 4.0 | 1.0 |
supply cost | 400 | 90 |
time between shots | 2.0 s | 1.0 s |
stealthy shots | 3 | 2 |
p speed | ||
p accel |
strength | 5.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 20.0 | dangerousness | 13.0 | Smoke | no |
---|