FLAK L/70 BOFORS | |||
(25) AA Gun | |||
front | side | rear | top |
---|---|---|---|
1 | <1 | <1 | <1 |
no traits |
AA Gun | |
---|---|
name | 1 canon Bofors 40mm |
count | 1 |
traits | [MOTION] |
ammo | 960 |
penetration | 1 |
he | 0.8 |
he aoe | 7.07 m |
suppression | 60.0 |
suppress aoe | 62.19 m |
suppress miss | true |
m range | 35 m |
range | 1025 m |
h range | 2650 m |
a range | 2475 m |
min dsprsn | 0 m |
max dsprsn | 8.83 m |
s accuracy | 5 % |
m accuracy | 0 % |
a time | 2.0 s |
r time | 4.0 s |
salvo size | 8.0 |
supply cost | 240 |
time between shots | 0.2 s |
stealthy shots | 5 |
p speed | |
p accel |
max damage | 5.0 | optics | 63.68 | stealth | 1.5 |
---|---|---|---|---|---|
amphibious | false | speed | 9 km/h | road speed | 16 km/h |
autonomy | -1.0 | fuel | -1 l | a deployment | 0 m |
air optics | 120.0 | dangerousness | 9.0 | Smoke | no |
---|