SU-22M4 [UPK] | |||
(195) Bomber | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
Gatling Gun | Gatling Gun | Unguided Rocket | |
---|---|---|---|
name | NR30 30mm x2 | UPK 23 250 23mm x2 | B8 80mm x40 |
count | 1 | 1 | 1 |
traits | [MOTION] | [MOTION] | [MOTION, HE, HEAT] |
ammo | 160 | 4000 | 80 |
penetration | 1 | 0 | 1 |
he | 0.81 | 0.35 | 0.96 |
he aoe | 19.08 m | 7.07 m | 14.13 m |
suppression | 50.0 | 34.0 | 53.0 |
suppress aoe | 31.8 m | 7.07 m | 28.27 m |
suppress miss | false | false | true |
m range | 0 m | 35 m | 530 m |
range | 2100 m | 1575 m | 2275 m |
h range | 2825 m | 1425 m | |
a range | 3175 m | ||
min dsprsn | 1.77 m | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 3.53 m | 7.07 m |
s accuracy | 30 % | 20 % | 20 % |
m accuracy | 30 % | 15 % | 15 % |
a time | 0.0 s | 0.5 s | 0.0 s |
r time | 0.25 s | 0.3 s | 1.0 s |
salvo size | 5.0 | 10.0 | 40.0 |
supply cost | 20 | 250 | 800 |
time between shots | 0.1 s | 0.2 s | 0.2 s |
stealthy shots | 5 | 5 | 2 |
p speed | |||
p accel |
max damage | 10.0 | air optics | 150.0 | ECM | 30.0 % |
---|---|---|---|---|---|
agility | 1413.43 | travel time | 10 s | speed | 1049 km/h |
autonomy | 200.0 | fuel | 2000 l | dive bomber | false |
evacuation time | 15 s | altitude | 706.71 m |
air optics | 150.0 | dangerousness | 0 | Smoke | no |
---|