SPEZIALAUFKLARER | |||
(75) Recon Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK, RESOLUTE] |
Submachine gun | LMG | AT | |
---|---|---|---|
name | PM MPi AKSU 74NK | SAW lMG K 7.62mm | RPG22 72 5mm |
count | 7 | 2 | 1 |
traits | [MOTION, CQC] | [MOTION] | [STATIC, HE, HEAT] |
ammo | 3360 | 1280 | 4 |
penetration | 1 | 1 | 15 |
he | 0.3 | 0.22 | 1.0 |
he aoe | 0.0 m | 0.0 m | 4.59 m |
suppression | 70.0 | 50.0 | 72.0 |
suppress aoe | 4.24 m | 63.6 m | 38.52 m |
suppress miss | false | false | false |
m range | 0 m | 71 m | 0 m |
range | 425 m | 850 m | 500 m |
h range | 450 m | 525 m | |
a range | |||
min dsprsn | 1.77 m | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m | 3.53 m |
s accuracy | 60 % | 25 % | 60 % |
m accuracy | 40 % | 10 % | 0 % |
a time | 0.2 s | 1.5 s | 1.5 s |
r time | 3.0 s | 1.8 s | 3.0 s |
salvo size | 8.0 | 1.0 | 1.0 |
supply cost | 1120 | 160 | 40 |
time between shots | 1.3 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 9.0 | optics | 191.03 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 3533.57 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 16.0 | Smoke | no |
---|