MI-8MT [UPK] | |||
(135) Gunship | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
Gatling Gun | Unguided Rocket | |
---|---|---|
name | UPK 23 250 23mm x2 | S5 57mm x8 |
count | 1 | 1 |
traits | [MOTION] | [MOTION, HE, HEAT] |
ammo | 250 | 40 |
penetration | 0 | 1 |
he | 0.35 | 0.68 |
he aoe | 7.07 m | 9.89 m |
suppression | 34.0 | 38.0 |
suppress aoe | 7.07 m | 20.14 m |
suppress miss | false | true |
m range | 35 m | 530 m |
range | 1575 m | 2100 m |
h range | 1425 m | |
a range | ||
min dsprsn | 1.77 m | 1.77 m |
max dsprsn | 10.6 m | 7.07 m |
s accuracy | 20 % | 20 % |
m accuracy | 15 % | 15 % |
a time | 1.0 s | 0.0 s |
r time | 2.0 s | 1.0 s |
salvo size | 10.0 | 8.0 |
supply cost | 250 | 400 |
time between shots | 0.1 s | 0.25 s |
stealthy shots | 5 | 2 |
p speed | ||
p accel |
max damage | 8.0 | optics | 63.68 | stealth | 1.0 |
---|---|---|---|---|---|
ECM | 0.0 % | speed | 227 km/h | ||
autonomy | 950.0 | fuel | 1500 l | a deployment | 0 m |
air optics | 40.0 | dangerousness | 54.0 | Smoke | no |
---|