MFRW BM-21 [NPLM] | |||
(330) MLRS | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Rocket Artillery | |
---|---|
name | M21OF 122mm napalm |
count | 1 |
traits | [STATIC, NAPALM, INDIRECT] |
ammo | 40 |
penetration | 1 |
he | 2.4 |
he aoe | 42.4 m |
suppression | 158.0 |
suppress aoe | 8.48 m |
suppress miss | true |
m range | 3534 m |
range | 17650 m |
h range | |
a range | |
min dsprsn | 353.36 m |
max dsprsn | 353.36 m |
s accuracy | 0 % |
m accuracy | 0 % |
a time | 28.0 s |
r time | 80.0 s |
salvo size | 20.0 |
supply cost | 1600 |
time between shots | 2.0 s |
stealthy shots | 3 |
p speed | |
p accel |
max damage | 10.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 64 km/h | road speed | 108 km/h |
autonomy | 750.0 | fuel | 500 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 28.0 | Smoke | no |
---|