UH-1H HUEY | |||
(45) Transport Helicopter | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
MMG | |
---|---|
name | M60 7.62mm |
count | 1 |
traits | [STATIC] |
ammo | 1000 |
penetration | 1 |
he | 0.12 |
he aoe | 0.0 m |
suppression | 8.0 |
suppress aoe | 21.2 m |
suppress miss | false |
m range | 71 m |
range | 850 m |
h range | 525 m |
a range | |
min dsprsn | 1.77 m |
max dsprsn | 5.3 m |
s accuracy | 30 % |
m accuracy | 0 % |
a time | 1.5 s |
r time | 2.4 s |
salvo size | 1.0 |
supply cost | 100 |
time between shots | 1.0 s |
stealthy shots | 3 |
p speed | |
p accel |
max damage | 6.0 | optics | 63.68 | stealth | 1.0 |
---|---|---|---|---|---|
ECM | 0.0 % | speed | 200 km/h | ||
autonomy | 300.0 | fuel | 800 l | a deployment | 0 m |
air optics | 40.0 | dangerousness | 5.0 | Smoke | no |
---|