M125 MORTAR | |||
(80) Mortar | |||
front | side | rear | top |
---|---|---|---|
2 | 2 | 1 | <1 |
no traits |
Mortar | Mortar | HMG | |
---|---|---|---|
name | M29 81mm | Smoke | 12.7 mm M2HB |
count | 1 | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] | [MOTION, TRIPOD] |
ammo | 90 | 400 | -20 |
penetration | 1 | 1 | 1 |
he | 0.81 | 0.12 | 0.3 |
he aoe | 57.24 m | 1.77 m | 7.07 m |
suppression | 122.0 | 7.0 | 24.0 |
suppress aoe | 85.87 m | 0.35 m | 7.07 m |
suppress miss | true | true | false |
m range | 1415 m | 1415 m | 35 m |
range | 4925 m | 4925 m | 1200 m |
h range | 1050 m | ||
a range | |||
min dsprsn | 70.67 m | 70.67 m | 1.77 m |
max dsprsn | 441.7 m | 441.7 m | 5.3 m |
s accuracy | 0 % | 0 % | 20 % |
m accuracy | 0 % | 0 % | 5 % |
a time | 10.0 s | 5.0 s | 1.5 s |
r time | 6.0 s | 5.0 s | 2.0 s |
salvo size | 5.0 | 5.0 | 5.0 |
supply cost | 720 | 400 | -5 |
time between shots | 3.0 s | 3.0 s | 0.3 s |
stealthy shots | 2 | 2 | 3 |
p speed | |||
p accel |
max damage | 10.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 59 km/h | road speed | 79 km/h |
autonomy | 480.0 | fuel | 360 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 8.0 | Smoke | yes |
---|