AH-1F HEAVY HOG | |||
(100) Gunship | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
Gatling Gun | Unguided Rocket | |
---|---|---|
name | M197 20mm | Zuni 1272mm x8 |
count | 1 | 2 |
traits | [MOTION] | [MOTION, HE, HEAT] |
ammo | 200 | 8 |
penetration | -2 | 1 |
he | 0.3 | 3.05 |
he aoe | 7.07 m | 22.61 m |
suppression | 30.0 | 168.0 |
suppress aoe | 7.07 m | 44.88 m |
suppress miss | false | true |
m range | 35 m | 530 m |
range | 1575 m | 2275 m |
h range | 1425 m | |
a range | ||
min dsprsn | 1.77 m | 1.77 m |
max dsprsn | 10.6 m | 7.07 m |
s accuracy | 20 % | 30 % |
m accuracy | 10 % | 20 % |
a time | 1.0 s | 0.0 s |
r time | 1.0 s | 1.0 s |
salvo size | 10.0 | 8.0 |
supply cost | 200 | 80 |
time between shots | 0.1 s | 0.25 s |
stealthy shots | 5 | 2 |
p speed | ||
p accel |
max damage | 8.0 | optics | 84.9 | stealth | 1.0 |
---|---|---|---|---|---|
ECM | 0.0 % | speed | 254 km/h | ||
autonomy | 500.0 | fuel | 1000 l | a deployment | 0 m |
air optics | 40.0 | dangerousness | 30.0 | Smoke | no |
---|