AIRMOBILE SCOUTS | |||
(45) Recon Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | LMG | MMG | |
---|---|---|---|
name | L85A1 | SAW L86A1 5.56mm | MAG 7.62mm |
count | 4 | 2 | 2 |
traits | [MOTION, CQC] | [MOTION] | [STATIC] |
ammo | 240 | 1280 | 1600 |
penetration | 1 | 1 | 1 |
he | 0.14 | 0.2 | 0.24 |
he aoe | 1.77 m | 0.0 m | 0.0 m |
suppression | 8.0 | 14.0 | 16.0 |
suppress aoe | 17.67 m | 17.67 m | 21.2 m |
suppress miss | false | false | false |
m range | 0 m | 71 m | 71 m |
range | 850 m | 850 m | 850 m |
h range | 525 m | 525 m | 525 m |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m | 5.3 m |
s accuracy | 30 % | 25 % | 30 % |
m accuracy | 15 % | 10 % | 0 % |
a time | 1.5 s | 1.5 s | 1.5 s |
r time | 1.25 s | 1.8 s | 2.4 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 80 | 160 | 160 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 3 |
p speed | |||
p accel |
strength | 8.0 | optics | 191.03 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 2473.5 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 14.0 | Smoke | no |
---|