TERRIERS PARAS (CARLG) | |||
(55) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK] |
Battle Rifle | MMG | AT | |
---|---|---|---|
name | L1A1 SLR | MAG 7.62mm | Carl Gustav |
count | 7 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, HE, HEAT] |
ammo | 420 | 800 | 6 |
penetration | 1 | 1 | 16 |
he | 0.29 | 0.12 | 1.0 |
he aoe | 2.12 m | 0.0 m | 27.21 m |
suppression | 21.0 | 8.0 | 84.0 |
suppress aoe | 21.2 m | 21.2 m | 38.87 m |
suppress miss | false | false | false |
m range | 0 m | 71 m | 0 m |
range | 850 m | 850 m | 850 m |
h range | 525 m | 525 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m | 3.53 m |
s accuracy | 35 % | 30 % | 50 % |
m accuracy | 5 % | 0 % | 0 % |
a time | 1.5 s | 1.5 s | 1.5 s |
r time | 1.75 s | 2.4 s | 6.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 140 | 80 | 90 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 8.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 3533.57 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 10.0 | Smoke | no |
---|