FV433 ABBOT | |||
(130) Artillery | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
Howitzer | Howitzer | MMG | AGL | |
---|---|---|---|---|
name | L13A1 105mm | Smoke | L43A1 7.62mm | SMOKE |
count | 1 | 1 | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] | [MOTION] | [MOTION, HE] |
ammo | 42 | 36 | 20 | -12 |
penetration | 1 | 1 | 1 | 1 |
he | 1.28 | 0.12 | 0.15 | 0.12 |
he aoe | 75.62 m | 1.77 m | 7.07 m | 1.77 m |
suppression | 107.0 | 7.0 | 12.0 | 7.0 |
suppress aoe | 113.43 m | 0.35 m | 7.07 m | 0.35 m |
suppress miss | false | false | false | false |
m range | 2120 m | 2120 m | 71 m | 35 m |
range | 17650 m | 17650 m | 850 m | 150 m |
h range | 525 m | |||
a range | ||||
min dsprsn | 176.68 m | 176.68 m | 0 m | 26.5 m |
max dsprsn | 176.68 m | 176.68 m | 5.3 m | 53.0 m |
s accuracy | 0 % | 0 % | 20 % | 0 % |
m accuracy | 0 % | 0 % | 10 % | 0 % |
a time | 16.0 s | 16.0 s | 1.5 s | 1.0 s |
r time | 30.0 s | 30.0 s | 2.0 s | 4.0 s |
salvo size | 6.0 | 6.0 | 5.0 | 4.0 |
supply cost | 840 | 36 | 5 | -4 |
time between shots | 5.0 s | 5.0 s | 0.2 s | 0.1 s |
stealthy shots | 2 | 2 | 3 | 1 |
p speed | ||||
p accel |
max damage | 10.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 50 km/h | road speed | 79 km/h |
autonomy | 480.0 | fuel | 250 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 16.0 | Smoke | yes |
---|