FV432 MORTAR | |||
(75) Mortar | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | <1 |
no traits |
Mortar | Mortar | MMG | AGL | |
---|---|---|---|---|
name | L16 82mm | Smoke | L37A2 7.62mm | SMOKE |
count | 1 | 1 | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] | [MOTION] | [MOTION, HE] |
ammo | 125 | 160 | 20 | -12 |
penetration | 1 | 1 | 1 | 1 |
he | 0.81 | 0.12 | 0.15 | 0.12 |
he aoe | 57.24 m | 1.77 m | 7.07 m | 1.77 m |
suppression | 122.0 | 7.0 | 12.0 | 7.0 |
suppress aoe | 85.87 m | 0.35 m | 7.07 m | 0.35 m |
suppress miss | true | true | false | false |
m range | 1415 m | 1415 m | 71 m | 35 m |
range | 4925 m | 4925 m | 850 m | 150 m |
h range | 525 m | |||
a range | ||||
min dsprsn | 70.67 m | 70.67 m | 0 m | 26.5 m |
max dsprsn | 441.7 m | 441.7 m | 5.3 m | 53.0 m |
s accuracy | 0 % | 0 % | 20 % | 0 % |
m accuracy | 0 % | 0 % | 10 % | 0 % |
a time | 10.0 s | 5.0 s | 1.5 s | 1.0 s |
r time | 6.0 s | 5.0 s | 2.0 s | 4.0 s |
salvo size | 5.0 | 5.0 | 5.0 | 4.0 |
supply cost | 1000 | 160 | 5 | -4 |
time between shots | 3.0 s | 3.0 s | 0.2 s | 0.1 s |
stealthy shots | 2 | 2 | 3 | 1 |
p speed | ||||
p accel |
max damage | 10.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 50 km/h | road speed | 79 km/h |
autonomy | 480.0 | fuel | 450 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 4.0 | Smoke | yes |
---|