FV107 SCIMITAR | |||
(50) Recon Tank | |||
front | side | rear | top |
---|---|---|---|
2 | 2 | 1 | 1 |
no traits |
Autocanon | MMG | AGL | |
---|---|---|---|
name | 30mm L21A1 RARDEN | L43A1 7.62mm | SMOKE |
count | 1 | 1 | 1 |
traits | [MOTION, HE, KINETIC] | [MOTION] | [MOTION, HE] |
ammo | 300 | 800 | 12 |
penetration | 2 | 1 | 1 |
he | 0.45 | 0.15 | 0.12 |
he aoe | 7.07 m | 7.07 m | 1.77 m |
suppression | 45.0 | 12.0 | 7.0 |
suppress aoe | 7.07 m | 7.07 m | 0.35 m |
suppress miss | true | false | false |
m range | 35 m | 71 m | 35 m |
range | 1750 m | 850 m | 150 m |
h range | 1425 m | 525 m | |
a range | |||
min dsprsn | 0 m | 0 m | 26.5 m |
max dsprsn | 7.07 m | 5.3 m | 53.0 m |
s accuracy | 25 % | 20 % | 0 % |
m accuracy | 5 % | 10 % | 0 % |
a time | 1.0 s | 1.5 s | 1.0 s |
r time | 2.5 s | 2.0 s | 4.0 s |
salvo size | 5.0 | 5.0 | 4.0 |
supply cost | 300 | 200 | 4 |
time between shots | 0.3 s | 0.2 s | 0.1 s |
stealthy shots | 5 | 3 | 1 |
p speed | |||
p accel |
max damage | 10.0 | optics | 127.35 | stealth | 1.5 |
---|---|---|---|---|---|
amphibious | false | speed | 73 km/h | road speed | 79 km/h |
autonomy | 650.0 | fuel | 500 l | a deployment | 2473.5 m |
air optics | 40.0 | dangerousness | 11.0 | Smoke | yes |
---|