TERRIERS PIONIERS | |||
(40) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK] |
Battle Rifle | LMG | Satchel | |
---|---|---|---|
name | L1A1 SLR | SAW Bren L4A4 | Satchel |
count | 8 | 1 | 1 |
traits | [MOTION, CQC] | [MOTION] | [STATIC, HE, CQC] |
ammo | 480 | 640 | 5 |
penetration | 1 | 1 | 2 |
he | 0.34 | 0.12 | 2.0 |
he aoe | 2.12 m | 0.0 m | 176.68 m |
suppression | 24.0 | 8.0 | 50.0 |
suppress aoe | 21.2 m | 21.2 m | 8.83 m |
suppress miss | false | false | true |
m range | 0 m | 71 m | 0 m |
range | 850 m | 850 m | 150 m |
h range | 525 m | 525 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m | 3.53 m |
s accuracy | 35 % | 25 % | 40 % |
m accuracy | 5 % | 10 % | 0 % |
a time | 1.5 s | 1.5 s | 0.0 s |
r time | 1.75 s | 1.8 s | 4.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 160 | 80 | 5 |
time between shots | 1.0 s | 1.0 s | 2.0 s |
stealthy shots | 3 | 3 | 5 |
p speed | |||
p accel |
strength | 9.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 12.0 | Smoke | no |
---|