SPETSNAZ G.R.U. | |||
(60) Recon Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK] |
Submachine gun | Submachine gun | AT | |
---|---|---|---|
name | PM AS Val | PM VSS Vintorez | RPG27 105mm |
count | 6 | 1 | 1 |
traits | [MOTION, CQC] | [MOTION, CQC] | [STATIC, HE, HEAT] |
ammo | 2160 | 60 | 4 |
penetration | 1 | 1 | 21 |
he | 0.6 | 0.1 | 1.0 |
he aoe | 0.0 m | 0.0 m | 28.62 m |
suppression | 60.0 | 10.0 | 105.0 |
suppress aoe | 4.24 m | 4.24 m | 40.99 m |
suppress miss | false | false | false |
m range | 0 m | 0 m | 0 m |
range | 425 m | 425 m | 500 m |
h range | 450 m | 450 m | |
a range | |||
min dsprsn | 1.77 m | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m | 3.53 m |
s accuracy | 80 % | 95 % | 60 % |
m accuracy | 50 % | 20 % | 0 % |
a time | 0.2 s | 2.0 s | 1.5 s |
r time | 2.0 s | 4.0 s | 3.0 s |
salvo size | 8.0 | 1.0 | 1.0 |
supply cost | 720 | 20 | 60 |
time between shots | 1.0 s | 4.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 7.0 | optics | 191.03 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 2473.5 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 9.0 | Smoke | no |
---|