MOTOSTRELKI | |||
(45) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | LMG | AT | |
---|---|---|---|
name | AK 74 | SAW RPK 74 5.56mm | RPG-7VR 64mm |
count | 7 | 1 | 1 |
traits | [MOTION, CQC] | [MOTION] | [STATIC, HE, HEAT] |
ammo | 420 | 640 | 6 |
penetration | 1 | 1 | 20 |
he | 0.25 | 0.1 | 1.0 |
he aoe | 1.77 m | 0.0 m | 28.62 m |
suppression | 14.0 | 7.0 | 64.0 |
suppress aoe | 17.67 m | 17.67 m | 40.64 m |
suppress miss | false | false | false |
m range | 0 m | 71 m | 0 m |
range | 850 m | 850 m | 500 m |
h range | 525 m | 525 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m | 3.53 m |
s accuracy | 30 % | 25 % | 50 % |
m accuracy | 15 % | 10 % | 0 % |
a time | 1.5 s | 1.5 s | 1.5 s |
r time | 1.25 s | 1.8 s | 6.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 140 | 80 | 90 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 8.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 12.0 | Smoke | no |
---|