SAPEURS (FLAM.) | |||
(55) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK] |
Submachine gun | MMG | Flamethrower | |
---|---|---|---|
name | PM MAT 49 | AANF1 7.62mm | flamethrower LFP54 |
count | 6 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC] |
ammo | 2160 | 800 | 48 |
penetration | 1 | 1 | 1 |
he | 0.6 | 0.12 | 1.4 |
he aoe | 0.0 m | 0.0 m | 24.73 m |
suppression | 60.0 | 8.0 | 92.0 |
suppress aoe | 4.24 m | 21.2 m | 4.95 m |
suppress miss | false | false | true |
m range | 0 m | 71 m | 0 m |
range | 425 m | 850 m | 500 m |
h range | 450 m | 525 m | |
a range | |||
min dsprsn | 1.77 m | 1.77 m | 0 m |
max dsprsn | 5.3 m | 5.3 m | 8.83 m |
s accuracy | 30 % | 30 % | 60 % |
m accuracy | 30 % | 0 % | 0 % |
a time | 0.6 s | 1.5 s | 4.0 s |
r time | 3.0 s | 2.4 s | 8.0 s |
salvo size | 6.0 | 1.0 | 4.0 |
supply cost | 720 | 80 | 96 |
time between shots | 1.5 s | 1.0 s | 3.0 s |
stealthy shots | 3 | 3 | 1 |
p speed | |||
p accel |
strength | 8.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 16.0 | Smoke | no |
---|