SAPEURS | |||
(40) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK] |
Battle Rifle | MMG | Satchel | |
---|---|---|---|
name | MAS 56 | AANF1 7.62mm | Satchel |
count | 7 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, HE, CQC] |
ammo | 420 | 800 | 5 |
penetration | 1 | 1 | 2 |
he | 0.29 | 0.12 | 2.0 |
he aoe | 2.12 m | 0.0 m | 176.68 m |
suppression | 21.0 | 8.0 | 50.0 |
suppress aoe | 21.2 m | 21.2 m | 8.83 m |
suppress miss | false | false | true |
m range | 0 m | 71 m | 0 m |
range | 850 m | 850 m | 150 m |
h range | 525 m | 525 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m | 3.53 m |
s accuracy | 35 % | 30 % | 40 % |
m accuracy | 5 % | 0 % | 0 % |
a time | 1.5 s | 1.5 s | 0.0 s |
r time | 1.75 s | 2.4 s | 4.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 140 | 80 | 5 |
time between shots | 1.0 s | 1.0 s | 2.0 s |
stealthy shots | 3 | 3 | 5 |
p speed | |||
p accel |
strength | 8.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 10.0 | Smoke | no |
---|