RESERVISTES | |||
(25) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[RESERVIST] |
Submachine gun | Battle Rifle | MMG | |
---|---|---|---|
name | PM MAT 49 | MAS 56 | AA52 7 5mm |
count | 3 | 6 | 1 |
traits | [MOTION, CQC] | [MOTION, CQC] | [STATIC] |
ammo | 1080 | 360 | 800 |
penetration | 1 | 1 | 1 |
he | 0.3 | 0.25 | 0.12 |
he aoe | 0.0 m | 2.12 m | 0.0 m |
suppression | 30.0 | 18.0 | 8.0 |
suppress aoe | 4.24 m | 21.2 m | 21.2 m |
suppress miss | false | false | false |
m range | 0 m | 0 m | 71 m |
range | 425 m | 850 m | 850 m |
h range | 450 m | 525 m | 525 m |
a range | |||
min dsprsn | 1.77 m | 0 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m | 5.3 m |
s accuracy | 30 % | 35 % | 25 % |
m accuracy | 30 % | 5 % | 0 % |
a time | 0.6 s | 1.5 s | 1.5 s |
r time | 3.0 s | 1.75 s | 2.4 s |
salvo size | 6.0 | 1.0 | 1.0 |
supply cost | 360 | 120 | 80 |
time between shots | 1.5 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 3 |
p speed | |||
p accel |
strength | 10.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 7.0 | Smoke | no |
---|