GAZELLE CANON | |||
(30) AT Helicopter | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
Gatling Gun | |
---|---|
name | 20mm M621 GIAT |
count | 1 |
traits | [MOTION] |
ammo | 240 |
penetration | 2 |
he | 0.3 |
he aoe | 7.07 m |
suppression | 30.0 |
suppress aoe | 7.07 m |
suppress miss | false |
m range | 35 m |
range | 1575 m |
h range | 1425 m |
a range | |
min dsprsn | 1.77 m |
max dsprsn | 10.6 m |
s accuracy | 20 % |
m accuracy | 5 % |
a time | 1.0 s |
r time | 3.0 s |
salvo size | 10.0 |
supply cost | 240 |
time between shots | 0.1 s |
stealthy shots | 5 |
p speed | |
p accel |
max damage | 4.0 | optics | 84.9 | stealth | 1.0 |
---|---|---|---|---|---|
ECM | 0.0 % | speed | 236 km/h | ||
autonomy | 550.0 | fuel | 250 l | a deployment | 0 m |
air optics | 40.0 | dangerousness | 5.0 | Smoke | no |
---|