AMX-30 B | |||
(85) Tank | |||
front | side | rear | top |
---|---|---|---|
10 | 4 | 3 | 2 |
no traits |
Tank Gun | MMG | Autocanon | AGL | |
---|---|---|---|---|
name | 105mm CN 105 F1 | AANF1 7.62mm | 20mm M621 GIAT AMX30 | SMOKE |
count | 1 | 1 | 1 | 1 |
traits | [MOTION, HE, HEAT] | [MOTION] | [MOTION, HE, KINETIC] | [MOTION, HE] |
ammo | 47 | 1200 | 140 | 12 |
penetration | 15 | 1 | 2 | 1 |
he | 1.05 | 0.15 | 0.3 | 0.12 |
he aoe | 18.37 m | 7.07 m | 7.07 m | 1.77 m |
suppression | 158.0 | 12.0 | 30.0 | 7.0 |
suppress aoe | 27.92 m | 7.07 m | 7.07 m | 0.35 m |
suppress miss | true | false | false | false |
m range | 35 m | 71 m | 35 m | 35 m |
range | 2275 m | 850 m | 1575 m | 150 m |
h range | 525 m | 1425 m | ||
a range | ||||
min dsprsn | 0 m | 0 m | 0 m | 26.5 m |
max dsprsn | 8.83 m | 5.3 m | 7.07 m | 53.0 m |
s accuracy | 50 % | 20 % | 25 % | 0 % |
m accuracy | 10 % | 10 % | 5 % | 0 % |
a time | 3.0 s | 1.5 s | 1.0 s | 1.0 s |
r time | 6.6 s | 2.0 s | 2.5 s | 4.0 s |
salvo size | 1.0 | 5.0 | 5.0 | 4.0 |
supply cost | 470 | 300 | 140 | 4 |
time between shots | 1.0 s | 0.2 s | 0.3 s | 0.1 s |
stealthy shots | 2 | 3 | 5 | 1 |
p speed | ||||
p accel |
max damage | 10.0 | optics | 63.68 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 59 km/h | road speed | 79 km/h |
autonomy | 600.0 | fuel | 1000 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 31.0 | Smoke | yes |
---|