PANZERMORSER | |||
(90) Mortar | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | <1 |
no traits |
MMG | Mortar | Mortar | |
---|---|---|---|
name | MG3 7.62mm | Tampella 120mm | Smoke |
count | 1 | 1 | 1 |
traits | [MOTION] | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] |
ammo | 400 | 84 | -4 |
penetration | 1 | 1 | 1 |
he | 0.15 | 1.22 | 0.12 |
he aoe | 7.07 m | 86.22 m | 1.77 m |
suppression | 12.0 | 159.0 | 7.0 |
suppress aoe | 7.07 m | 129.33 m | 0.35 m |
suppress miss | false | true | true |
m range | 71 m | 1415 m | 1415 m |
range | 850 m | 5275 m | 5275 m |
h range | 525 m | ||
a range | |||
min dsprsn | 0 m | 70.67 m | 70.67 m |
max dsprsn | 5.3 m | 441.7 m | 441.7 m |
s accuracy | 20 % | 0 % | 0 % |
m accuracy | 10 % | 0 % | 0 % |
a time | 1.5 s | 10.0 s | 5.0 s |
r time | 2.0 s | 10.0 s | 5.0 s |
salvo size | 5.0 | 4.0 | 4.0 |
supply cost | 100 | 1008 | -4 |
time between shots | 0.2 s | 5.0 s | 3.0 s |
stealthy shots | 3 | 2 | 2 |
p speed | |||
p accel |
max damage | 10.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 59 km/h | road speed | 79 km/h |
autonomy | 400.0 | fuel | 300 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 8.0 | Smoke | yes |
---|