JAGER FUH. | |||
(125) CV Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Battle Rifle | AT | |
---|---|---|
name | G3KA4 | Carl Gustav |
count | 4 | 1 |
traits | [MOTION, CQC] | [STATIC, HE, HEAT] |
ammo | 240 | 6 |
penetration | 1 | 16 |
he | 0.17 | 1.0 |
he aoe | 2.12 m | 27.21 m |
suppression | 12.0 | 84.0 |
suppress aoe | 21.2 m | 38.87 m |
suppress miss | false | false |
m range | 0 m | 0 m |
range | 850 m | 850 m |
h range | 525 m | |
a range | ||
min dsprsn | 0 m | 1.77 m |
max dsprsn | 5.3 m | 3.53 m |
s accuracy | 35 % | 50 % |
m accuracy | 5 % | 0 % |
a time | 1.5 s | 1.5 s |
r time | 1.75 s | 6.0 s |
salvo size | 1.0 | 1.0 |
supply cost | 80 | 90 |
time between shots | 1.0 s | 1.0 s |
stealthy shots | 3 | 2 |
p speed | ||
p accel |
strength | 4.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 20.0 | dangerousness | 12.0 | Smoke | no |
---|