FS-JAGER AUFK. | |||
(60) Recon Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK] |
Battle Rifle | MMG | AT | |
---|---|---|---|
name | G3KA4 | MG3 7.62mm | PzF 3 |
count | 3 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, HE, HEAT] |
ammo | 180 | 800 | 4 |
penetration | 1 | 1 | 21 |
he | 0.13 | 0.12 | 1.0 |
he aoe | 2.12 m | 0.0 m | 28.62 m |
suppression | 9.0 | 8.0 | 110.0 |
suppress aoe | 21.2 m | 21.2 m | 40.99 m |
suppress miss | false | false | false |
m range | 0 m | 71 m | 0 m |
range | 850 m | 850 m | 675 m |
h range | 525 m | 525 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m | 3.53 m |
s accuracy | 35 % | 30 % | 60 % |
m accuracy | 5 % | 0 % | 0 % |
a time | 1.5 s | 1.5 s | 1.5 s |
r time | 1.75 s | 2.4 s | 3.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 60 | 80 | 60 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 4.0 | optics | 191.03 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 3533.57 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 9.0 | Smoke | no |
---|