ZIS-3 76,2MM | |||
(75) Artillery | |||
front | side | rear | top |
---|---|---|---|
1 | <1 | <1 | <1 |
[RESERVIST] |
Howitzer | Howitzer | Tank Gun | |
---|---|---|---|
name | ZiS3 76mm | Smoke | 76mm ZiS3 |
count | 1 | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] | [MOTION, HE, KINETIC] |
ammo | 48 | 60 | -1 |
penetration | 1 | 1 | 8 |
he | 0.75 | 0.12 | 1.0 |
he aoe | 53.0 m | 1.77 m | 0.0 m |
suppression | 50.0 | 7.0 | 57.0 |
suppress aoe | 79.51 m | 0.35 m | 40.28 m |
suppress miss | false | false | false |
m range | 2120 m | 2120 m | 35 m |
range | 14100 m | 14100 m | 1925 m |
h range | |||
a range | |||
min dsprsn | 176.68 m | 176.68 m | 0 m |
max dsprsn | 176.68 m | 176.68 m | 8.83 m |
s accuracy | 0 % | 0 % | 40 % |
m accuracy | 0 % | 0 % | 0 % |
a time | 12.0 s | 12.0 s | 3.0 s |
r time | 20.0 s | 20.0 s | 4.0 s |
salvo size | 6.0 | 6.0 | 1.0 |
supply cost | 720 | 60 | -10 |
time between shots | 2.0 s | 2.0 s | 1.0 s |
stealthy shots | 2 | 2 | 2 |
p speed | |||
p accel |
max damage | 5.0 | optics | 84.9 | stealth | 1.5 |
---|---|---|---|---|---|
amphibious | false | speed | 9 km/h | road speed | 16 km/h |
autonomy | -1.0 | fuel | -1 l | a deployment | 0 m |
air optics | 40.0 | dangerousness | 4.0 | Smoke | yes |
---|