T-62MV | |||
(155) Tank | |||
front | side | rear | top |
---|---|---|---|
11 | 6 | 3 | 3 |
no traits |
Tank Gun | HMG | AGL | |
---|---|---|---|
name | 115mm U5TS T62M | 12.7 mm DShKM | SMOKE |
count | 1 | 1 | 1 |
traits | [MOTION, HE, KINETIC] | [MOTION, TRIPOD] | [MOTION, HE] |
ammo | 34 | -6 | 1300 |
penetration | 16 | 1 | 1 |
he | 1.15 | -1.0 | 0.3 |
he aoe | 20.49 m | 2.83 m | 1.77 m |
suppression | 155.0 | -1.0 | 28.0 |
suppress aoe | 33.57 m | 4.24 m | 0.35 m |
suppress miss | true | false | false |
m range | 35 m | 53 m | 88 m |
range | 2100 m | 1400 m | 325 m |
h range | 1225 m | ||
a range | |||
min dsprsn | 17.67 m | 17.67 m | 26.5 m |
max dsprsn | 106.01 m | 63.6 m | 53.0 m |
s accuracy | 55 % | 20 % | 0 % |
m accuracy | 45 % | 10 % | 0 % |
a time | 3.0 s | 2.5 s | 0.5 s |
r time | 10.0 s | 2.0 s | 10.0 s |
salvo size | 1.0 | 5.0 | 4.0 |
supply cost | 4080 | -6 | 3250 |
time between shots | 1.0 s | 0.3 s | 4.0 s |
stealthy shots | 2 | 3 | 1 |
p speed | |||
p accel |
max damage | 11.0 | optics | 70.75 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 20 km/h | road speed | 79 km/h |
autonomy | 518.0 | fuel | 1350 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 40.0 | Smoke | yes |
---|