BTR_70_S8_SOV | |||
(55) Ground Units | |||
front | side | rear | top |
---|---|---|---|
2 | 1 | 1 | 1 |
no traits |
HMG | Rocket | MMG | |
---|---|---|---|
name | 14 5 mm KPVT | B8 80mm x20 BTR | PKT 7.62mm |
count | 1 | 1 | 1 |
traits | [MOTION, TRIPOD] | [STATIC, HE, HEAT] | [MOTION] |
ammo | 1300 | 2640 | 20 |
penetration | 1 | 1 | 1 |
he | 0.34 | 0.8 | 0.15 |
he aoe | 3.18 m | 8.13 m | 0.71 m |
suppression | 32.0 | 80.0 | 15.0 |
suppress aoe | 3.89 m | 15.55 m | 1.77 m |
suppress miss | false | true | false |
m range | 53 m | 35 m | 35 m |
range | 1400 m | 1750 m | 1025 m |
h range | 1225 m | 875 m | |
a range | |||
min dsprsn | 17.67 m | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 141.34 m | 53.0 m |
s accuracy | 20 % | 20 % | 25 % |
m accuracy | 10 % | 0 % | 15 % |
a time | 2.5 s | 2.0 s | 2.2 s |
r time | 2.0 s | 1.0 s | 2.0 s |
salvo size | 5.0 | 20.0 | 5.0 |
supply cost | 3250 | 105600 | 50 |
time between shots | 0.3 s | 0.3 s | 0.2 s |
stealthy shots | 3 | 2 | 3 |
p speed | |||
p accel |
strength | 8.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 33 km/h |
air optics | 10.0 | dangerousness | 16.0 | Smoke | no |
---|