PZ.GRENADIER (CARLG) | |||
(35) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Battle Rifle | MMG | AT | |
---|---|---|---|
name | G3KA4 | MG3 7.62mm | Carl Gustav |
count | 5 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, HE, HEAT] |
ammo | 390 | 920 | 6 |
penetration | 1 | 1 | 16 |
he | 0.25 | 0.15 | 1.0 |
he aoe | 1.77 m | 3.89 m | 2.83 m |
suppression | 25.0 | 15.0 | 323.0 |
suppress aoe | 8.13 m | 11.31 m | 41.7 m |
suppress miss | false | false | false |
m range | -1 m | 35 m | -1 m |
range | 850 m | 850 m | 750 m |
h range | 700 m | 700 m | |
a range | |||
min dsprsn | 0 m | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 63.6 m | 45.94 m |
s accuracy | 40 % | 35 % | 55 % |
m accuracy | 5 % | 0 % | 0 % |
a time | 1.5 s | 1.8 s | 2.0 s |
r time | 1.75 s | 2.2 s | 6.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 1300 | 920 | 900 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 6.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 9.0 | Smoke | no |
---|