SPW PSH | |||
(30) Ground Units | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
HMG | MMG | |
---|---|---|
name | 14 5 mm KPVT | PKT 7.62mm |
count | 1 | 1 |
traits | [MOTION, TRIPOD] | [MOTION] |
ammo | 1300 | 560 |
penetration | 1 | 1 |
he | 0.34 | 0.15 |
he aoe | 3.18 m | 0.71 m |
suppression | 32.0 | 15.0 |
suppress aoe | 3.89 m | 1.77 m |
suppress miss | false | false |
m range | 53 m | 35 m |
range | 1400 m | 1025 m |
h range | 1225 m | 875 m |
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 53.0 m |
s accuracy | 20 % | 25 % |
m accuracy | 10 % | 15 % |
a time | 2.5 s | 2.2 s |
r time | 2.0 s | 2.0 s |
salvo size | 5.0 | 5.0 |
supply cost | 3250 | 1400 |
time between shots | 0.3 s | 0.2 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 8.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 41 km/h |
air optics | 10.0 | dangerousness | 10.0 | Smoke | no |
---|