MI-8TB | |||
(115) Helicopter | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
HMG | Unguided Rocket | |
---|---|---|
name | 12.7 mm NSVT | S5 57mm x8 |
count | 1 | 1 |
traits | [MOTION, TRIPOD] | [MOTION, HE, HEAT] |
ammo | 1060 | 96 |
penetration | 1 | 1 |
he | 0.3 | 0.57 |
he aoe | 2.83 m | 5.65 m |
suppression | 28.0 | 57.0 |
suppress aoe | 4.24 m | 10.95 m |
suppress miss | false | true |
m range | 53 m | 530 m |
range | 1400 m | 2100 m |
h range | 1225 m | |
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 141.34 m |
s accuracy | 20 % | 20 % |
m accuracy | 10 % | 15 % |
a time | 2.5 s | 0.0 s |
r time | 2.0 s | 1.0 s |
salvo size | 5.0 | 8.0 |
supply cost | 2650 | 3840 |
time between shots | 0.3 s | 0.3 s |
stealthy shots | 3 | 2 |
p speed | ||
p accel |
max damage | 8.0 | optics | 70.75 | stealth | 1.0 |
---|---|---|---|---|---|
ECM | 0.0 % | speed | 92 km/h | ||
autonomy | 950.0 | fuel | 1500 l | a deployment | 0 m |
air optics | 40.0 | dangerousness | 33.0 | Smoke | no |
---|