OH-58D KIOWA | |||
(25) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | MMG | |
---|---|---|
name | M16 | M240B 7.62mm |
count | 3 | 1 |
traits | [MOTION, CQC] | [STATIC] |
ammo | 234 | 920 |
penetration | 1 | 1 |
he | 0.14 | 0.15 |
he aoe | 1.77 m | 3.89 m |
suppression | 12.0 | 15.0 |
suppress aoe | 6.01 m | 11.31 m |
suppress miss | false | false |
m range | -1 m | 35 m |
range | 850 m | 850 m |
h range | 525 m | 700 m |
a range | ||
min dsprsn | 0 m | 17.67 m |
max dsprsn | 63.6 m | 63.6 m |
s accuracy | 35 % | 35 % |
m accuracy | 15 % | 0 % |
a time | 1.5 s | 1.9 s |
r time | 1.25 s | 2.3 s |
salvo size | 1.0 | 1.0 |
supply cost | 780 | 920 |
time between shots | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 4.0 | optics | 193.02 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 4.0 | Smoke | no |
---|