MH_60A_DAP_US | |||
(150) Helicopter | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
Gatling Gun | Unguided Rocket | Gatling Gun | |
---|---|---|---|
name | 30mm M230 | Hydra 70mm x19 | m134 7.62mm x2 |
count | 1 | 1 | 1 |
traits | [MOTION] | [MOTION, HE, HEAT] | [MOTION] |
ammo | 800 | 19 | 600 |
penetration | -2 | 1 | 1 |
he | 0.6 | 0.7 | 0.3 |
he aoe | 7.42 m | 7.07 m | 4.59 m |
suppression | 51.0 | 70.0 | 30.0 |
suppress aoe | 7.42 m | 13.43 m | 2.47 m |
suppress miss | false | true | false |
m range | 35 m | 530 m | 35 m |
range | 1750 m | 2100 m | 1200 m |
h range | 1425 m | 1050 m | |
a range | |||
min dsprsn | 17.67 m | 17.67 m | 17.67 m |
max dsprsn | 106.01 m | 141.34 m | 106.01 m |
s accuracy | 10 % | 20 % | 4 % |
m accuracy | 7 % | 15 % | 2 % |
a time | 2.5 s | 0.0 s | 2.5 s |
r time | 1.3 s | 1.0 s | 1.0 s |
salvo size | 10.0 | 19.0 | 20.0 |
supply cost | 8000 | 760 | 6000 |
time between shots | 0.1 s | 0.3 s | 0.1 s |
stealthy shots | 5 | 2 | 5 |
p speed | |||
p accel |
max damage | 8.0 | optics | 90.9 | stealth | 1.0 |
---|---|---|---|---|---|
ECM | 20.0 % | speed | 103 km/h | ||
autonomy | 500.0 | fuel | 1000 l | a deployment | 0 m |
air optics | 40.0 | dangerousness | 41.0 | Smoke | no |
---|