M998 AVENGER PARAS | |||
(110) AA Gun | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
HMG | |
---|---|
name | 12.7 mm avenger M3P |
count | 1 |
traits | [MOTION] |
ammo | -2 |
penetration | 1 |
he | -1.0 |
he aoe | 2.12 m |
suppression | -1.0 |
suppress aoe | 18.73 m |
suppress miss | false |
m range | 53 m |
range | 1400 m |
h range | 1225 m |
a range | |
min dsprsn | 17.67 m |
max dsprsn | 63.6 m |
s accuracy | 20 % |
m accuracy | 10 % |
a time | 2.2 s |
r time | 1.0 s |
salvo size | 5.0 |
supply cost | -2 |
time between shots | 0.2 s |
stealthy shots | 3 |
p speed | |
p accel |
max damage | 6.0 | optics | 70.75 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 33 km/h | road speed | 108 km/h |
autonomy | 863.0 | fuel | 290 l | a deployment | 0 m |
air optics | 120.0 | dangerousness | 62.0 | Smoke | no |
---|