F-111E [CLU] | |||
(215) Bomber | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Unguided Bomb | |
---|---|
name | Mk20 Rockeye II 250kg x8 |
count | 1 |
traits | [MOTION, CLUSTER] |
ammo | 8 |
penetration | 10 |
he | 2.27 |
he aoe | 116.96 m |
suppression | 288.0 |
suppress aoe | 152.3 m |
suppress miss | true |
m range | -1 m |
range | 150 m |
h range | |
a range | |
min dsprsn | 176.68 m |
max dsprsn | 176.68 m |
s accuracy | 30 % |
m accuracy | 30 % |
a time | 0.0 s |
r time | 1.0 s |
salvo size | 8.0 |
supply cost | 2400 |
time between shots | 0.1 s |
stealthy shots | 3 |
p speed | |
p accel |
max damage | 10.0 | air optics | 150.0 | ECM | 30.0 % |
---|---|---|---|---|---|
agility | 1564.66 | travel time | 11 s | speed | 433 km/h |
autonomy | 140.0 | fuel | 1400 l | dive bomber | false |
evacuation time | 12 s | altitude | 706.71 m |
air optics | 150.0 | dangerousness | 0 | Smoke | no |
---|