Aero_half_CMD_US | |||
(80) Commander | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | Sniper | |
---|---|---|
name | M16 | Sniper M14 |
count | 2 | 1 |
traits | [MOTION, CQC] | [STATIC] |
ammo | 156 | 100 |
penetration | 1 | 1 |
he | 0.09 | 0.15 |
he aoe | 1.77 m | 0.0 m |
suppression | 8.0 | 50.0 |
suppress aoe | 6.01 m | 12.72 m |
suppress miss | false | false |
m range | -1 m | 177 m |
range | 850 m | 850 m |
h range | 525 m | 700 m |
a range | ||
min dsprsn | 0 m | 17.67 m |
max dsprsn | 63.6 m | 35.34 m |
s accuracy | 35 % | 45 % |
m accuracy | 15 % | 0 % |
a time | 1.5 s | 5.0 s |
r time | 1.25 s | 3.0 s |
salvo size | 1.0 | 1.0 |
supply cost | 520 | 1000 |
time between shots | 1.0 s | 3.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 3.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 3.0 | Smoke | no |
---|