AH6G_Little_Bird_US | |||
(75) Helicopter | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
Gatling Gun | Unguided Rocket | Gatling Gun | |
---|---|---|---|
name | m134 7.62mm | Hydra 70mm x19 | GAU19 12.7mm |
count | 1 | 1 | 1 |
traits | [MOTION] | [MOTION, HE, HEAT] | [MOTION] |
ammo | 300 | 19 | 300 |
penetration | 1 | 1 | 1 |
he | 0.3 | 0.7 | 0.3 |
he aoe | 4.59 m | 7.07 m | 7.42 m |
suppression | 30.0 | 70.0 | 20.0 |
suppress aoe | 2.47 m | 13.43 m | 7.42 m |
suppress miss | false | true | false |
m range | 35 m | 530 m | 53 m |
range | 1200 m | 2100 m | 1400 m |
h range | 1050 m | 1225 m | |
a range | |||
min dsprsn | 17.67 m | 17.67 m | 17.67 m |
max dsprsn | 106.01 m | 141.34 m | 106.01 m |
s accuracy | 4 % | 20 % | 15 % |
m accuracy | 2 % | 15 % | 15 % |
a time | 2.5 s | 0.0 s | 2.5 s |
r time | 1.0 s | 1.0 s | 1.0 s |
salvo size | 10.0 | 19.0 | 10.0 |
supply cost | 3000 | 760 | 3000 |
time between shots | 0.1 s | 0.3 s | 0.1 s |
stealthy shots | 5 | 2 | 5 |
p speed | |||
p accel |
max damage | 4.0 | optics | 90.9 | stealth | 1.0 |
---|---|---|---|---|---|
ECM | 0.0 % | speed | 96 km/h | ||
autonomy | 680.0 | fuel | 250 l | a deployment | 0 m |
air optics | 40.0 | dangerousness | 34.0 | Smoke | no |
---|